Zelio Control current control relay RM35-J - range 2..500 mA - RM35JA31MW
IDR942,000.00
In stock
SKU
RM35JA31MW
PRE ORDER
Duration Pre-Order : 30
Duration Pre-Order : 30
This Zelio RM35-JA relay allows monitoring of current control in single phase networks. This modular multi function single phase current control relay is ideal for monitoring of electrical values in industrial and building control panels. It applies to a wide type of industrial automation applications such as hoisting, packaging, lifts, textile, water. It has one of market medium form-factors with 35mm width, allowing for a flexible and easy installation on DIN rail, using the same space as any modular 3-pole DIN device. It also offers a sealable cover, simple and precise settings with screw trimmers. It provides automatic shutdown management and fault information to user for a quick fault identification and troubleshooting. multi function controller for wide choice selected in hard-wired logic automated systems, ideal for refurbishment of old installations without using a PLC.
range of product | Zelio Control |
---|---|
product or component type | current control relay |
minimum switching current | 10 mA at 5 V DC |
maximum switching current | 5 A AC |
measurement range | 10...100 mA E2-M terminals, 2...20 mA E1-M terminals, 2...500 mA current, 50...500 mA E3-M terminals |
switching capacity in VA | 1250 VA |
utilisation category | AC-12 conforming to IEC 60947-5-1, AC-13 conforming to IEC 60947-5-1, AC-14 conforming to IEC 60947-5-1, AC-15 conforming to IEC 60947-5-1, DC-12 conforming to IEC 60947-5-1, DC-13 conforming to IEC 60947-5-1, DC-14 conforming to IEC 60947-5-1 |
relay name | RM35JA |
relay type | current control relay |
time delay type | adjustable 0.3...30 s, 0 + 10 % on crossing the threshold Tt, adjustable 1...20 s, 0 + 10 % on energisation Ti |
relay monitored parameters | overcurrent or undercurrent detection, overcurrent or undercurrent in window mode |
maximum power consumption in VA | 3.5 VA AC |
Write Your Own Review