Search results for: 'easycan capacity 20 24 kvar 42 v 50 61009'
Shop By
Now Shopping by
Shopping Options
- Category LOW VOLTAGE Remove This Item
- net weight 0.3 kg Remove This Item
product or component type
range
device short name
[Uc] control circuit voltage
pole contact composition
[Ie] rated operational current
poles description
product name
height
width
depth
colour
[Ue] rated operational voltage
control circuit type
contactor application
motor power kW
- 1.1 kW at 220...230 V AC 50/60 Hz1 item
- 2.2 kW at 380...400 V1 item
- 2.2 kW at 415 V1 item
- 2.2 kW at 440 V1 item
- 3 kW at 220...230 V AC 50/60 Hz1 item
- 3 kW at 500 V1 item
- 3 kW at 660...690 V1 item
- 5.5 kW at 380...400 V1 item
- 5.5 kW at 415 V1 item
- 5.5 kW at 440 V1 item
- 7.5 kW at 500 V1 item
- 7.5 kW at 660...690 V1 item
My Wish List

